Available: In Stock
Size: 4 LTR
Serving Size | 14 g (1 tablespoon) |
Amount Per Serving | |
Calories | 126 |
Total Fat | 14 g |
Saturated Fat | 1.87 g |
Polyunsaturated Fat | 5.9 g |
Monounsaturated Fat | 5.5 g |
Cholesterol | 0 mg |
Sodium | 0 mg |
Potassium | 0 mg |
Total Carbohydrates | 0 g |
Dietary Fiber | 0 g |
Sugar | 0 g |
Protein | 0 g |
Vitamin A | 0% |
Calcium | 0% |
Vitamin D | 0% |
Vitamin B12 | 0% |
Vitamin C | 0% |
Iron | 0% |
Vitamin B6 | 0% |
Magnesium | 0% |
No recommended products available at the moment.